Coloring corner

Carlotta's Craft room

Copic color combinations

Copic Color Combinations


V97 V93 V95
V01 V12 V15 V17
V06 V17 V09
BV00 BV02 BV04 BV08
BV11 BV13 BV01
B21 B24 B34
B32 B14 B23
B32 B34 B95 B99
G21 G94 G99
G40 G21 G24 G28
G82 G85 G24
G20 G21 G24 G28
G40 G82 G85 YG11
Yg03 YG63 G40 G21
YG71 YG73 YG77
YG03 YG23 YG06
YG91 YG93 YG95 YG97/99
Y11 Y13 Y15 Y17
Y00 Y11 Y21
Y11 Y15 Y17 Y19
Y11 Y15 Y26
Y11 Y21 Y23
Y21 Y17 Y38
Y21 Y26 YR23
Y21 Y23 YR23
YR12 YR14 YR16 YR18
YR02 YR04 YR06
YR21 YR23 YR24
BG18 BG72 BG78
BG01 BG05
R81 R83
V01 V05 V06 V09
V09 V06 V04 V000
V12 V15 V17
BG72 BG11 BG10
BG000 BG02 BG72 BG75
BG23 BG34 BG15
BG11 BG13 BG15
BG45 BG49 BG18 BG01
B000 B00 B02
B91 B95 B97
YG25 YG03 G20
YG11 YG13 YG17
YG03 YG63 G40 G21
YG03 YG23 YG06
YG91 YG93 YG95 YG97
V97 V93 V95
Y21 Y26
E35 E31 E50 E53
E00 E02 E04 E07
B00 B12 B14
RV09 RV19 RV99
BG72 BG75 BG78
Y21 Y23 Y35 Y38
V12 V15 V17
B00 B01 B04
BG05 BG07 BG09
G21 G16 G19 G28
R30 R32 R35 R37
R29 R39 R89
BV000 BV00 BV11
BV20 BV23 BV25 BV29
G05 G09 G12
Y00 Y02 Y06 Y08
R20 R24 R27 R29
R20 R02 R22
RV11 RV14 RV17 RV19
E00 E11 E31 E33
E21 E25 E27 E29






PRINT ON THE CARDSTOCK YOU USE FOR YOUR COLORING* Let dry well before using.
Courtesy of Carlotta Vachon 2011- http://www.iheartscrapbookingink.blogspot.com